The Chicago Bulls suffered their first loss of the season, losing 89-82 to the New Orleans Hornets.
For its duration, the game remained close. Neither team held a lead exceeding ten points.
The Hornets played without rookie phenom Anthony Davis, who sat out due to a concussion. This was to be Davis’ homecoming game, as he graduated from Perspectives Charter High School in the South Side of Chicago. However, his absence did not affect the team’s play, as they led for most of the game.
The Bulls simply could not get out of their own way. Turnovers, defensive lapses, and slow starts to quarters is what ultimately made the difference. The Hornets took advantage when the opportunities presented itself. As if that wasn’t enough, the Bulls couldn’t make the necessary shots towards game’s end.
The Bulls were led by Luol Deng’s 19 points, eight rebounds, and four assists. Outside of that, the starters didn’t do much else. Marco Belinelli, Taj Gibson, and Nate Robinson played stout off the bench, combining for 40 points.
The Hornets were led by Greivis Vasquez’s 18 points and six assists. Robin Lopez and Jason Smith each provided 16 points.
Chicago looks to bounce back, as they continue their five-game homestead when the Orlando Magic comes to town. Tune in Tuesday on CSN-Chicago at 8/7c.
http://youtu.be/7J_guDBoKfQ
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer, PF | 26 | 1-8 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | -2 | 4 |
| Luol Deng, SF | 43 | 6-15 | 0-3 | 7-10 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 0 | -12 | 19 |
| Joakim Noah, C | 43 | 4-12 | 0-0 | 3-4 | 5 | 6 | 11 | 3 | 1 | 2 | 2 | 6 | -6 | 11 |
| Kirk Hinrich, SG | 24 | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 2 | -7 | 2 |
| Richard Hamilton, SG | 19 | 2-10 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -12 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Taj Gibson, PF | 21 | 4-7 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | +1 | 12 |
| Vladimir Radmanovic, SF | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Jimmy Butler, SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Nazr Mohammed, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
| Nate Robinson, PG | 24 | 6-16 | 1-5 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 15 |
| Marco Belinelli, SG | 29 | 4-10 | 2-6 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | +5 | 13 |
| Marquis Teague, PG | DNP COACH’S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 29-88 | 3-17 | 21-25 | 15 | 26 | 41 | 21 | 11 | 6 | 12 | 20 | 82 | |||
| 33.0% | 17.6% | 84.0% | ||||||||||||
Follow on Twitter @Midwaylc





Latest Comments