Eastern Conference
ATLANTIC DIVISION METROPOLITAN DIVISION | ||||||||
1) Tampa Bay Lightning* 1) Pittsburgh Penguins* | ||||||||
2) Boston Bruins* 2) Columbus Blue Jackets* | ||||||||
3) Montreal Canadiens* 3) Washington Capitals* | ||||||||
4) Florida Panthers 4) New York Rangers* | ||||||||
5) Detroit Red Wings 5) Philadelphia Flyers* | ||||||||
6) Ottawa Senators 6) New Jersey Devils | ||||||||
7) Toronto Maple Leafs 7) New York Islanders | ||||||||
8) Buffalo Sabres 8) Carolina Hurricanes |
Western Conference
CENTRAL DIVISION PACIFIC DIVISION | |||||||
1) Chicago Blackhawks* 1) Los Angeles Kings* | |||||||
2) St. Louis Blues* 2) Anaheim Ducks* | |||||||
3) Dallas Stars* 3) San Jose Sharks* | |||||||
4) Colorado Avalanche* 4) Vancouver Canucks | |||||||
5) Minnesota Wild* 5) Arizona Coyotes | |||||||
6) Nashville Predators 6) Edmonton Oilers | |||||||
7) Winnipeg Jets 7) Calgary Flames |
ART ROSS THROPHY – Steven Stamkos
HART TROPHY – Steven Stamkos
NORRIS TROPHY – Drew Doughty
VEZINA TROPHY – Carey Price
MAURICE RICHARD TROPHY – Alex Ovechkin
JACK ADAMS AWARD – Lindy Ruff
CALDER TROPHY – Jonathan Drouin
Stanley Cup Final
Blackhawks def. Lightning
* Denotes playoff team
Pingback: Blackhawks Dump & Chase- Game Night!!!! - Blackhawk Up - A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More()